RK-2911 | HERO / SPLENDOR / PASSION | 201.00 | 10 SET |
RK-2912 | SUPER SPLANDER / GLAMOUR | 278.00 | 10 SET |
RK-2913 | CBZ / KARIZMA / ACHIEVER | 278.00 | 10 SET |
RK-2914 | CBZ X-TREME / HUNK | 278.00 | 10 SET |
RK-2915 | IGNITOR | 378.00 | 10 SET |
RK-2990 | ETERNO | 278.00 | 10 SET |
RK-2991 | UNICORN | 278.00 | 10 SET |
RK-2992 | SHINE | 225.00 | 10 SET |
RK-2993 | TWISTER | 378.00 | 10 SET |
RK-2994 | STUNNER | 278.00 | 10 SET |
RK-3056 | PULSAR OLD / DISCOVER -125 CC / DISCOVER – 100CC | 251.00 | 10 SET |
RK-3057 | PULSAR DTSI / 150 CC | 301.00 | 10 SET |
RK-3058 | KB-4S / CALIBER | 201.00 | 10 SET |
RK-3059 | BOXER / CT 100 / PLATINA / DISCOVER – 112 CC | 251.00 | 10 SET |
RK-3060 | DISCOVER 135 CC | 325.00 | 10 SET |
RK-3061 | PULSAR 135 / WIND – 125 | 325.00 | 10 SET |
RK-3062 | XCD – 125/135 | 278.00 | 10 SET |
RK-3063 | PULSAR – 180 / DIGITAL / Ug3 | 351.00 | 10 SET |
RK-3064 | PUSAR – 200 / Ug4 | 378.00 | 10 SET |
RK-3065 | PULSAR -220 / Ug4 SET OF 6 | 453.00 | 10 SET |
RK-3066 | CHETAK (OUTER) | 183.00 | 10 SET |
RK-3067 | M-80 | 121.00 | 10 SET |
RK-3068 | BRAVO (OUTER) | 201.00 | 10 SET |
RK-3101 | SUZUKI / FIERO /F2 | 251.00 | 10 SET |
RK-3102 | VICTOR / STAR CITY / STAR SPORTS | 212.00 | 10 SET |
RK-3103 | HEAT / ZEUS | 378.00 | 10 SET |
RK-3104 | CENTRA | 278.00 | 10 SET |
RK-3105 | APACHE | 278.00 | 10 SET |
RK-3106 | FLAME | 278.00 | 10 SET |
RK-3151 | RX-100 / CRUX | 251.00 | 10 SET |
RK-3152 | YBX / RXG | 301.00 | 10 SET |
RK-3153 | RAJDOOT | 201.00 | 10 SET |
RK-3154 | LIBERO | 225.00 | 10 SET |
RK-3155 | FZ | 351.00 | 10 SET |
RK-3156 | FAZER | 378.00 | 10 SET |
RK-3157 | R15 | 551.00 | 10 SET |
RK-3158 | GLADIATOR / FAZER OLD | 301.00 | 10 SET |
RK-3201 | FREEDOM | 201.00 | 10 SET |
RK-3202 | ADREENO | 251.00 | 10 SET |
RK-3203 | ENERGY | 251.00 | 10 SET |
RK-3204 | VESPA | 161.00 | 10 SET |
RK-3156 | BULLET O/M | 578.00 | 10 SET |
RK-3157 | BULET N/M | 678.00 | 10 SET |
RK-3291 | CNG | 325.00 | 10 SET |
RK-3292 | ALFA | 325.00 | 10 SET |
RK-3293 | BRAVO(5 POT) | 278.00 | 10 SET |
RK-3294 | TVS KING | 453.00 | 10 SET |
RK-0812 | HERO HONDA | 134.00 | 10 SET |
RK-0813 | SPLENDOR FRONT | 167.00 | 10 SET |
RK-0814 | SUPER SPL. / ACTIVA | 201.00 | 10 SET |
RK-0815 | SUPER SPL. FRONT | 167.00 | 10 SET |
RK-0816 | KB-4S | 141.00 | 10 SET |
RK-0817 | PULSAR | 167.00 | 10 SET |
RK-0818 | CHETAK | 167.00 | 10 SET |
RK-0819 | VICTOR | 148.00 | 10 SET |
RK-0820 | SAMURAI | 174.00 | 10 SET |
RK-0821 | ACCESS / SWISH | 201.00 | 10 SET |
RK-0822 | RX-100 | 167.00 | 10 SET |
RK-0823 | FAZER | 301.00 | 10 SET |
RK-0824 | RAJDOOT O/M | 278.00 | 10 SET |
RK-0825 | RAJDOOT N/M | 278.00 | 10 SET |
RK-0826 | KINETIC / M-80 | 141.00 | 10 SET |
RK-1002 | CBZ | 134.00 | 10 SET |
RK-1003 | PULSAR | 134.00 | 10 SET |
RK-1004 | SUPER SPL. / UNICORN | 134.00 | 10 SET |
RK-1005 | APACHE | 151.00 | 10 SET |
RK-1006 | FZ | 174.00 | 10 SET |
RK-1007 | R15 | 201.00 | 10 SET |
DRUM RUBBER | |||
RK-0708 | HERO HONDA/SPLENDOR+ | 65 | 1 SET |
RK-0709 | SUPER SPLENDER | 101 | 1 SET |
RK-0710 | KB-4S | 91 | 1 SET |
RK-0711 | PULSAR | 157 | 1 SET |
RK-0712 | UNICORN / HUNK / CBZ X-TREME | 157 | 1 SET |
RK-0713 | SHINE | 101 | 1 SET |
RK-0714 | CD-DLX | 68 | 1 SET |
RK-0715 | VICTOR | 101 | 1 SET |
RK-0716 | RX-100 / FZ | 105 | 1 SET |
BLL RACER SET | |||
RK-1200 | HERO HONDA | 213 | 1 SET |
RK-1201 | KB-4S | 219 | 1 SET |
RK-1202 | SUPER SPLENDOR | 285 | 1 SET |
RK-1203 | SUPER SPLENDOR(WITH CASE) | 407 | 1 SET |
RK-1204 | ACTIVA | 301 | 1 SET |
SPEEDOMETER WORM SET | |||
RK-0740 | SPLENDOR +/ SUPER SPE | 71 | 1 SET |
RK-0741 | BAJAJ KB45 | 71 | 1 SET |
RK-0742 | BAJAJ PLETINA | 73 | 1 SET |
RK-0743 | TVS VICTOR | 73 | 1 SET |
ELECTRONIC BUZZER | 53 | 1 SET | |
SHOCKER SEAL | |||
RK-2211 | SPLENDOR / PASSIN | 60 | 1 SET |
RK-2212 | CBZ / SHINE / PULSAR | 60 | 1 SET |
RK-2213 | YAMAHA RX-100 | 60 | 1 SET |
RK-2214 | PULSAR 220 | 83 | 1 SET |
CLUTCH INNER | |||
RK-2211 | SPLENDOR + | 25 | 1 SET |
SHOCKER OIL 175 ML | 79 | 1 SET |
Click Here for Cable Price List